Welcome to PA Xtreme 18U Premier
Head Coach: Joe Burke jburke8806@gmail.com
Assistant Coaches: John Pastor, Rob Keenan, Ken Weiss.
2018/2019 PA Xtreme 18U Premier Roster:
Player | Number | High School | Class | Bio | College Commitment | |
Meaghan Burke | 54 | Perkiomen Valley | 2019 | Meaghen Burke Bio | Temple University | Academic |
Mel Cappelli | 13 | Phoenixville | 2019 | Melissa Cappelli Bio | SUNY
University at Albany |
Academic |
Maddie Daubert | 9 | Owen J. Roberts | 2019 | Maddie Daubert Bio | University of Pittsburgh | Academic |
Jules Hughes | 10 | Spring-Ford | 2019 | Jules Hughes Bio | University of Pittsburgh Greensburg | Academic/Athletic |
Caitlin Keenan | 8 | Boyertown | 2020 | Caitlin Keenan Bio | ||
Emma Pastor | 14 | Spring-Ford | 2019 | Emma Pastor Bio | University of Maryland | Academic |
Julianne Ryan | 37 | Spring-Ford | 2020 | Julianne Ryan Bio | Gannon University | Academic/Athletic |
Alex Schaefer | 7 | Boyertown | 2020 | Alex Schaefer Bio | Millersville University | Academic/Athletic |
Bridget Sharkey | 18 | Spring-Ford | 2019 | Bridget Sharkey Bio | Shippensburg University | Academic/Athletic |
Madelynn Solow | 25 | William Penn Charter High School | 2020 | Madelynn Solow Bio | ||
Madison Twaddell | 22 | Owen J. Roberts | 2019 | Madison Twaddell Bio | Holy Family University | Academic/Athletic |
Jillian VanGilder | 11 | Perkiomen Valley | 2019 | Jillian VanGilder Bio | Elizabethtown College | Academic/Athletic |
Kylie Hertzler | 26 | Boyertown | 2019 | Kylie Hertzler Bio | Cedarville University | Academic/Athletic |
Alyssa Johnson | 19 | Berks Catholic | 2019 | Stevenson University | Academic/Athletic | |
2019 Summer Travel Schedule
June 14-16 Pennsbury Invitational Ewing NJ
June 22-23 Jersey Shore College Showcase Howell NJ
June 28-30 Pegasus Summer Showcase Collegeville Pa
July 4-7 TNT Summer Showcase Quakertown Pa
July 13-14 USA Softball Harrisburg Showcase Harrisburg Pa
July 18-20 North East Challenge Tournament Shamong NJ
Thanks you to our Sponsors!!